Let me start this off with saying I can't stand it when stuff doesn't work. It just absolutely irritates me to no end. So... this weekend I said.... hey I should brew a pale ale. So I did. I put together a recipe for a fairly hoppy pale ale I named C4 Pale Ale. I named it that because it uses Citra, Columbus, Cascade, and Centennial hops. That's four hops that start with C if you weren't paying attention. I put the recipe below.
ANYWAYS... I was brewing/watching the KSU - OSU game and wasn't watching closely. One of my PID controllers had been giving me an error message so I thought one of my temperature controllers had gone bad. I worked around that and brewed anyway. While I was watching the game I let the water level get past the electric water heating element in the HLT. I didn't realize this did anything until I was fixing the sensor... which I did successfully. Then I realized that one of my 4500W heating elements exploded because there was no water to offer resistance. It took me 2 hours and $100 worth of tools to remove the old element because it had slightly welded itself into the threads. Here are some pictures of why it took so dang long.
Point is... I got the element out. It looks like it needed it. I replaced it with a bigger element, so now I have 10,000W to heat my water. It should help cut a little time off. I was pretty excited to get it loose since I had to stand on top of the keggle, with a new 18" pipe wrench hanging off the old element, slamming it with a sledge hammer. Sometimes a little brute force is needed. Everything is fixed and this weekend we will be using it to brew a Belgian Golden Strong Ale for a friends wedding after we started the tradition with Kyle's wedding.
C4 Pale Ale
Brew Type: All Grain | Date: 1/21/2010 |
Style: American IPA | Brewer: Thomas Sanford |
Batch Size: 10.00 gal | Assistant Brewer: |
Boil Volume: 11.45 gal | Boil Time: 60 min |
Brewhouse Efficiency: 80.00 % |
Brewing StepsCheck |
|
| Time | Step |
---|
|
|
| 1/21/2010 | Clean and prepare equipment. |
|
|
| -- | Measure ingredients, crush grains. |
|
|
| -- | Prepare Water (14.45 gal total)
Amount | Item | Type |
---|
10.00 gal | Kansas City, KS | Water |
|
|
|
| -- | Prepare Ingredients for Mash
Amount | Item | Type |
---|
20 lbs | Pale Malt, Maris Otter (3.0 SRM) | Grain | 2 lbs | Wheat, Flaked (1.6 SRM) | Grain | 1 lbs 8.0 oz | Cara-Pils/Dextrine (2.0 SRM) | Grain | 1 lbs | Caramel/Crystal Malt - 20L (20.0 SRM) | Grain | 8.0 oz | Caramel/Crystal Malt - 40L (40.0 SRM) | Grain |
|
|
|
| -- | WARNING: Preheat Mash Tun - No equipment adjustments made! |
|
|
| 2 min | Mash Ingredients Mash In: Add 37.50 qt of water at 157.2 F |
|
|
| 50 min | - Hold mash at 148.0 F for 50 min |
|
|
| 2 min | Mash Out: Heat to 170.0 F over 2 min |
|
|
| 10 min | - Hold mash at 170.0 F for 10 min |
|
|
| -- | Sparge with 5.08 gal of 168.0 F water. |
|
|
| -- | Add water to achieve boil volume of 11.45 gal |
|
|
| -- | Estimated Pre-boil Gravity is: 1.065 SG with all grains/extracts added |
|
|
| Boil for 60 min | Boil Ingredients
Boil | Amount | Item | Type |
---|
60 min | 0.66 oz | Cascade [5.50 %] (60 min) | Hops | 60 min | 0.66 oz | Centennial [10.00 %] (60 min) | Hops | 60 min | 0.66 oz | Citra [11.10 %] (60 min) | Hops | 60 min | 0.66 oz | Columbus (Tomahawk) [14.00 %] (60 min) | Hops | 15 min | 0.66 oz | Cascade [5.50 %] (15 min) | Hops | 15 min | 0.66 oz | Centennial [10.00 %] (15 min) | Hops | 15 min | 0.66 oz | Citra [11.10 %] (15 min) | Hops | 15 min | 0.66 oz | Columbus (Tomahawk) [14.00 %] (15 min) | Hops | 1 min | 0.66 oz | Cascade [5.50 %] (1 min) | Hops | 1 min | 0.66 oz | Centennial [10.00 %] (1 min) | Hops | 1 min | 0.66 oz | Citra [11.10 %] (1 min) | Hops | 1 min | 0.66 oz | Columbus (Tomahawk) [14.00 %] (1 min) | Hops |
|
|
|
| -- | Cool wort to fermentation temperature |
|
|
| -- | Add water (as needed) to achieve volume of 10.00 gal |
|
|
| -- | Siphon wort to primary fermenter and aerate wort. |
|
|
| -- | Add Ingredients to Fermenter
Amount | Item | Type |
---|
2 Pkgs | American Ale (Wyeast Labs #1056) | Yeast-Ale |
|
|
|
| 1/21/2010 | Measure Original Gravity: ________ (Estimate: 1.074 SG) |
|
|
| 1/21/2010 | Measure Batch Volume: ________ (Estimate: 10.00 gal) |
|
|
| 5 days | Ferment in primary for 5 days at 68.0 F |
|
|
| 1/26/2010 | Transfer to Secondary Fermenter |
|
|
| 7 days | Ferment in secondary for 7 days at 68.0 F |
|
|
| -- | Add Ingredients to Fermenter
Amount | Item | Type |
---|
1.00 oz | Columbus (Tomahawk) [14.00 %] (Dry Hop 7 days) | Hops | 1.00 oz | Cascade [5.50 %] (Dry Hop 7 days) | Hops | 1.00 oz | Citra [11.10 %] (Dry Hop 7 days) | Hops | 1.00 oz | Centennial [10.00 %] (Dry Hop 7 days) | Hops |
|
|
|
| 2/2/2010 | Measure Final Gravity: ________ (Estimate: 1.018 SG) |
|
|
| -- | Bottle beer at 68.0 F with 4.7 oz of corn sugar. |
|
|
| 4.0 Weeks | Age for 4.0 Weeks at 52.0 F |
|
|
| 3/2/2010 | Sample and enjoy! |
No comments:
Post a Comment